Description
Fender Liner Rivet, Deflector Shield Clip, Trunk Carpet Rivet, Upper Trim Rivet, Bumper Cover Rivet, Cowl Top Panel Rivet, Splash Guard Rivet, Cover Clip, Seat Belt Cover Retainer, Cowl Grille Rivet, Front Shield Rivet, Lower Deflector Rivet, Shutter Rivet, Trunk Lid Trim Rivet, Under Cover Rivet, Rocker Molding Rivet, Deflector Rivet, Support Panel Rivet, Rivet, Air Deflector Rivet, Rivet-Blind.
Without r-sport, without XE S. Sedan. Wagon. 2010-15. 3.0, 5.0L. Trunk trim. Convertible. 5.0L supercharged. 3.0l with supercharger. 5.0L without supercharger. 2.0L gas, shutter & components. 2.0L diesel, shutter & components. 3.0L supercharged, shutter & components.
2.0 LITER Diesel Shutter & ComponentS. 2010-15. 3.0 LITER SuperCHARGED. 3.0 LITER SuperCHARGED Shutter & ComponentS. 5.0 LITER SuperCHARGED. 5.0 LITER W/O Supercharger. Convertible. Fastens fender liner to vehicle. Rivet for fender liner. SEDAN. W/O R-SPORT. W/O R-SPORT, W/O XE S. W/R-SPORT. Wheelhouse liner,Rivet. 2.0 LITER. 2.0 LITER DIESEL, SHUTTER & COMPONENTS. 2.0 LITER GAS, SHUTTER & COMPONENTS. 2010-15. 3.0 LITER SUPERCHARGED. 3.0 LITER SUPERCHARGED, SHUTTER & COMPONENTS. 3.0, 5.0 LITER. 3.0L SUPERCHARGED. 5.0 LITER SUPERCHARGED. 5.0 LITER W/O SUPERCHARGER. CONVERTIBLE. SEDAN. TRUNK TRIM. W/O R-SPORT. W/O R-SPORT, W/O XE S. W/R-SPORT. W/XE S. WAGON. RADIATOR & COMPONENTS. 5.0 LITER SUPERCHARGED.|FENDER & COMPONENTS. M6x16mm. M6x35mm.|FRONT BUMPER & GRILLE. BUMPER & COMPONENTS. 2010-15.|QUARTER PANEL & COMPONENTS.|REAR BODY. INTERIOR TRIM. TRUNK TRIM.|RADIATOR SUPPORT.|TRUNK LID. INTERIOR TRIM. ||XJR. w/o Ultimate. chrome. h"lamp washer. inner. outer. w/o park snsrs. w/o supercharger. w/park snsrs. w/supercharger. w/Ultimate. black.||lower. w/o running strips. w/o supercharged. w/running strips. w/supercharged. non-illuminated. upper. w/o premium sound. w/premium sound.|lower. upper. w/AWD. w/o AWD.||QUARTER PANEL & COMPONENTS.
View AllClose
Without r-sport, without XE S. Sedan. Wagon. 2010-15. 3.0, 5.0L. Trunk trim. Convertible. 5.0L supercharged. 3.0l with supercharger. 5.0L without supercharger. 2.0L gas, shutter & components. 2.0L diesel, shutter & components. 3.0L supercharged, shutter & components.
2.0 LITER Diesel Shutter & ComponentS. 2010-15. 3.0 LITER SuperCHARGED. 3.0 LITER SuperCHARGED Shutter & ComponentS. 5.0 LITER SuperCHARGED. 5.0 LITER W/O Supercharger. Convertible. Fastens fender liner to vehicle. Rivet for fender liner. SEDAN. W/O R-SPORT. W/O R-SPORT, W/O XE S. W/R-SPORT. Wheelhouse liner,Rivet. 2.0 LITER. 2.0 LITER DIESEL, SHUTTER & COMPONENTS. 2.0 LITER GAS, SHUTTER & COMPONENTS. 2010-15. 3.0 LITER SUPERCHARGED. 3.0 LITER SUPERCHARGED, SHUTTER & COMPONENTS. 3.0, 5.0 LITER. 3.0L SUPERCHARGED. 5.0 LITER SUPERCHARGED. 5.0 LITER W/O SUPERCHARGER. CONVERTIBLE. SEDAN. TRUNK TRIM. W/O R-SPORT. W/O R-SPORT, W/O XE S. W/R-SPORT. W/XE S. WAGON. RADIATOR & COMPONENTS. 5.0 LITER SUPERCHARGED.|FENDER & COMPONENTS. M6x16mm. M6x35mm.|FRONT BUMPER & GRILLE. BUMPER & COMPONENTS. 2010-15.|QUARTER PANEL & COMPONENTS.|REAR BODY. INTERIOR TRIM. TRUNK TRIM.|RADIATOR SUPPORT.|TRUNK LID. INTERIOR TRIM. ||XJR. w/o Ultimate. chrome. h"lamp washer. inner. outer. w/o park snsrs. w/o supercharger. w/park snsrs. w/supercharger. w/Ultimate. black.||lower. w/o running strips. w/o supercharged. w/running strips. w/supercharged. non-illuminated. upper. w/o premium sound. w/premium sound.|lower. upper. w/AWD. w/o AWD.||QUARTER PANEL & COMPONENTS.
VEHICLE FITMENT
- 2021 Jaguar E-PACE | 300 Sport, Base, SE | 2.0L L4 - Gas
- 2021 Jaguar F-PACE | Base, R-Dynamic S, S, SVR | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 5.0L V8 - Gas
- 2021 Jaguar F-TYPE | Base, First Edition, R, R-Dynamic | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2021 Jaguar XF | R-Dynamic SE, S, SE | 2.0L L4 - Gas
- 2020 Jaguar E-PACE | Base, Checkered Flag, R-Dynamic HSE, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 - Gas
- 2020 Jaguar F-PACE | 300 Sport, Base, Checkered Flag, Portfolio, Premium, Prestige, R-Sport, S, SVR | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2020 Jaguar F-TYPE | Base, Checkered Flag, R, R-Dynamic, SVR | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2020 Jaguar I-PACE | HSE, S, SE | Electric
- 2020 Jaguar XE | R-Dynamic S, S | 2.0L L4 - Gas
- 2020 Jaguar XF | Checkered Flag, Premium, Prestige, S, Sportbrake Prestige, Sportbrake S | 2.0L L4 - Gas, 3.0L V6 - Gas
- 2019 Jaguar E-PACE | Base, R-Dynamic HSE, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 - Gas
- 2019 Jaguar F-PACE | Base, Portfolio, Premium, Prestige, R-Sport, S, SVR | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2019 Jaguar F-TYPE | Base, R, R-Dynamic, SVR | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2019 Jaguar I-PACE | First Edition, HSE, S, SE | Electric
- 2019 Jaguar XE | 300 Sport, Base, Landmark Edition, Portfolio, Premium, Prestige, R-Sport, S, SV Project 8 | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2019 Jaguar XF | 300 Sport, Portfolio, Premium, Prestige, S, Sportbrake Prestige, Sportbrake S | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas
- 2019 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged, XJ50 | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2019 Jaguar xjr575 | Base | 5.0L V8 - Gas
- 2018 Jaguar E-PACE | Base, First Edition, R-Dynamic HSE, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 - Gas
- 2018 Jaguar F-PACE | Base, Portfolio, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas
- 2018 Jaguar F-TYPE | 400 Sport, Base, R, R-Dynamic, SVR | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2018 Jaguar XE | Base, Portfolio, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas
- 2018 Jaguar XF | Base, Portfolio, Premium, Prestige, R-Sport, S, Sportbrake First Edition, Sportbrake S | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas
- 2018 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2018 Jaguar xjr575 | Base | 5.0L V8 - Gas
- 2017 Jaguar F-PACE | Base, First Edition, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 3.0L V6 - Gas
- 2017 Jaguar F-TYPE | Base, British Design Edition, Premium, R, S, SVR | 3.0L V6 - Gas, 5.0L V8 - Gas
- 2017 Jaguar XE | Base, Premium, Prestige, R-Sport | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas
- 2017 Jaguar XF | Base, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 3.0L V6 - Gas
- 2017 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2017 Jaguar XJR | Base, L | 5.0L V8 - Gas
- 2016 Jaguar F-TYPE | Base, Project 7, R, S | 3.0L V6 - Gas, 5.0L V8 - Gas
- 2016 Jaguar XF | Premium, Prestige, R-Sport, S | 3.0L V6 - Gas
- 2016 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2016 Jaguar XJR | Base, L | 5.0L V8 - Gas
- 2015 Jaguar F-TYPE | Base, R, S, V8 S | 3.0L V6 - Gas, 5.0L V8 - Gas
- 2015 Jaguar XF | Portfolio, Premium, Sport, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2015 Jaguar XF |R Base | 5.0L V8 - Gas
- 2015 Jaguar XF |R-S Base | 5.0L V8 - Gas
- 2015 Jaguar XJ | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2015 Jaguar XJR | Base, L | 5.0L V8 - Gas
- 2015 Jaguar XK Base | 5.0L V8 - Gas
- 2015 Jaguar XKR | Base | 5.0L V8 - Gas
- 2015 Jaguar XKR |-S Base | 5.0L V8 - Gas
- 2014 Jaguar F-TYPE | Base, S, V8 S | 3.0L V6 - Gas, 5.0L V8 - Gas
- 2014 Jaguar XF | 3.0L, 3.0L AWD, Base, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2014 Jaguar XF |R Base | 5.0L V8 - Gas
- 2014 Jaguar XF |R-S Base | 5.0L V8 - Gas
- 2014 Jaguar XJ | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2014 Jaguar XJR | Base, L | 5.0L V8 - Gas
- 2014 Jaguar XK Base, Touring | 5.0L V8 - Gas
- 2014 Jaguar XKR | Base | 5.0L V8 - Gas
- 2014 Jaguar XKR |-S Base, GT | 5.0L V8 - Gas
- 2013 Jaguar XF | 3.0L, 3.0L AWD, Base, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2013 Jaguar XF |R Base | 5.0L V8 - Gas
- 2013 Jaguar XF |R-S Base | 5.0L V8 - Gas
- 2013 Jaguar XJ | Base, L Portfolio, L Supercharged, L Supersport, L Ultimate, Supercharged, Supersport | 3.0L V6 - Gas, 5.0L V8 - Gas
- 2013 Jaguar XK Base | 5.0L V8 - Gas
- 2013 Jaguar XKR | Base | 5.0L V8 - Gas
- 2013 Jaguar XKR |-S Base | 5.0L V8 - Gas
- 2012 Jaguar XF | Base, Portfolio, Supercharged | 5.0L V8 - Gas
- 2012 Jaguar XF |R Base | 5.0L V8 - Gas
- 2012 Jaguar XJ | Base, L Portfolio, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 - Gas
- 2012 Jaguar XK Base | 5.0L V8 - Gas
- 2012 Jaguar XKR | Base | 5.0L V8 - Gas
- 2012 Jaguar XKR |-S Base | 5.0L V8 - Gas
- 2011 Jaguar XJ | Base, L, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 - Gas
- 2011 Jaguar XK Base | 5.0L V8 - Gas
- 2011 Jaguar XKR | Base | 5.0L V8 - Gas
- 2010 Jaguar XJ | Base, L, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 - Gas
- 2010 Jaguar XK Base | 5.0L V8 - Gas
- 2010 Jaguar XKR | Base | 5.0L V8 - Gas
- 2009 Jaguar XK Base | 4.2L V8 - Gas
- 2009 Jaguar XKR | Base, Portfolio | 4.2L V8 - Gas
- 2008 Jaguar XK Base | 4.2L V8 - Gas
- 2008 Jaguar XKR | Base, Portfolio | 4.2L V8 - Gas
- 2007 Jaguar XK Base | 4.2L V8 - Gas
- 2007 Jaguar XKR | Base | 4.2L V8 - Gas
Diagrams
The illustration of Part, Location, and Diagram:
Warranty Information
The warranty starts the delivery day. This warranty extends only to the original purchaser and is not transferable to anyone at any time. Warranty will not work under misuse, maintenance neglect, abuse, vandalism, abnormal operation, environmental conditions, or accidents. Damages caused by the installation and related vehicle problems are not covered warranty; moreover, installation in a vehicle that was not designed for, or purchased. Overheating the engine further voids the warranty. All vehicles have equipped with warning devices such as gauges and lights. Therefore, please, make sure they are working as well. Damages caused by a lack of lubricants and fluids that lead to engine failure will void the warranty. Fuel washing and any other dilution of the engine lubricant, or damages of electrolysis can also void the warranty. You are required to maintain your vehicle at routine intervals to prepare documentation of service records. The warranty does not provide payment, and reimbursement for any loss of time, income, sales and profits, failure of use the vehicle, lift truck, dock, shipping, storage fees, diagnostic time, service calls, labor replacement of any fluids and substances, tune-ups and replacement of belts, hoses and maintenance items, towing charges, vehicle rental, substitute transportation, lodging, and communication expenses. All parts sold by Galaxy must own an engraved, or hologram marked Galaxy. Therefore, to accept the warranty, don't lose or damage them.
Hologram Sticker's Example:
Terms and Conditions