Description
Steering Column Nut, Hinge Nut, Lock Housing Nut, Nut And Washer.
2003-08. From vin r27233.
Nut. Column. and Washer. Hinge. Lock housing. Steering. 2003-08. From VIN R27233. To VIN R27232. STEERING COLUMN ASSEMBLY. connector. motor adjust. potentiometer. reach motor. tilt motor. w/AWD. w/o AWD.
View AllClose
2003-08. From vin r27233.
Nut. Column. and Washer. Hinge. Lock housing. Steering. 2003-08. From VIN R27233. To VIN R27232. STEERING COLUMN ASSEMBLY. connector. motor adjust. potentiometer. reach motor. tilt motor. w/AWD. w/o AWD.
VEHICLE FITMENT
- 2021 Jaguar F-PACE | Base, R-Dynamic S, S, SVR | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 5.0L V8 - Gas
- 2021 Jaguar F-TYPE | Base, First Edition, R, R-Dynamic | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2021 Jaguar XF | R-Dynamic SE, S, SE | 2.0L L4 - Gas
- 2020 Jaguar F-PACE | 300 Sport, Base, Checkered Flag, Portfolio, Premium, Prestige, R-Sport, S, SVR | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2020 Jaguar F-TYPE | Base, Checkered Flag, R, R-Dynamic, SVR | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2020 Jaguar XF | Checkered Flag, Premium, Prestige, S, Sportbrake Prestige, Sportbrake S | 2.0L L4 - Gas, 3.0L V6 - Gas
- 2019 Jaguar F-PACE | Base, Portfolio, Premium, Prestige, R-Sport, S, SVR | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2019 Jaguar F-TYPE | Base, R, R-Dynamic, SVR | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2019 Jaguar XF | 300 Sport, Portfolio, Premium, Prestige, S, Sportbrake Prestige, Sportbrake S | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas
- 2019 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged, XJ50 | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2019 Jaguar xjr575 | Base | 5.0L V8 - Gas
- 2018 Jaguar F-PACE | Base, Portfolio, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas
- 2018 Jaguar F-TYPE | 400 Sport, Base, R, R-Dynamic, SVR | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2018 Jaguar XF | Base, Portfolio, Premium, Prestige, R-Sport, S, Sportbrake First Edition, Sportbrake S | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas
- 2018 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2018 Jaguar xjr575 | Base | 5.0L V8 - Gas
- 2017 Jaguar F-PACE | Base, First Edition, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 3.0L V6 - Gas
- 2017 Jaguar F-TYPE | Base, British Design Edition, Premium, R, S, SVR | 3.0L V6 - Gas, 5.0L V8 - Gas
- 2017 Jaguar XF | Base, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 3.0L V6 - Gas
- 2017 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2017 Jaguar XJR | Base, L | 5.0L V8 - Gas
- 2016 Jaguar F-TYPE | Base, Project 7, R, S | 3.0L V6 - Gas, 5.0L V8 - Gas
- 2016 Jaguar XF | Premium, Prestige, R-Sport, S | 3.0L V6 - Gas
- 2016 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2016 Jaguar XJR | Base, L | 5.0L V8 - Gas
- 2015 Jaguar F-TYPE | Base, R, S, V8 S | 3.0L V6 - Gas, 5.0L V8 - Gas
- 2015 Jaguar XF | Portfolio, Premium, Sport, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2015 Jaguar XF |R Base | 5.0L V8 - Gas
- 2015 Jaguar XF |R-S Base | 5.0L V8 - Gas
- 2015 Jaguar XJ | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2015 Jaguar XJR | Base, L | 5.0L V8 - Gas
- 2015 Jaguar XK Base | 5.0L V8 - Gas
- 2015 Jaguar XKR | Base | 5.0L V8 - Gas
- 2015 Jaguar XKR |-S Base | 5.0L V8 - Gas
- 2014 Jaguar F-TYPE | Base, S, V8 S | 3.0L V6 - Gas, 5.0L V8 - Gas
- 2014 Jaguar XF | 3.0L, 3.0L AWD, Base, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2014 Jaguar XF |R Base | 5.0L V8 - Gas
- 2014 Jaguar XF |R-S Base | 5.0L V8 - Gas
- 2014 Jaguar XJ | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2014 Jaguar XJR | Base, L | 5.0L V8 - Gas
- 2014 Jaguar XK Base, Touring | 5.0L V8 - Gas
- 2014 Jaguar XKR | Base | 5.0L V8 - Gas
- 2014 Jaguar XKR |-S Base, GT | 5.0L V8 - Gas
- 2013 Jaguar XF | 3.0L, 3.0L AWD, Base, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
- 2013 Jaguar XF |R Base | 5.0L V8 - Gas
- 2013 Jaguar XF |R-S Base | 5.0L V8 - Gas
- 2013 Jaguar XJ | Base, L Portfolio, L Supercharged, L Supersport, L Ultimate, Supercharged, Supersport | 3.0L V6 - Gas, 5.0L V8 - Gas
- 2013 Jaguar XK Base | 5.0L V8 - Gas
- 2013 Jaguar XKR | Base | 5.0L V8 - Gas
- 2013 Jaguar XKR |-S Base | 5.0L V8 - Gas
- 2012 Jaguar XF | Base, Portfolio, Supercharged | 5.0L V8 - Gas
- 2012 Jaguar XF |R Base | 5.0L V8 - Gas
- 2012 Jaguar XJ | Base, L Portfolio, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 - Gas
- 2012 Jaguar XK Base | 5.0L V8 - Gas
- 2012 Jaguar XKR | Base | 5.0L V8 - Gas
- 2012 Jaguar XKR |-S Base | 5.0L V8 - Gas
- 2011 Jaguar XF | Base, Premium, Supercharged | 5.0L V8 - Gas
- 2011 Jaguar XF |R Base | 5.0L V8 - Gas
- 2011 Jaguar XJ | Base, L, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 - Gas
- 2011 Jaguar XK Base | 5.0L V8 - Gas
- 2011 Jaguar XKR | Base | 5.0L V8 - Gas
- 2010 Jaguar XF | Base, Premium, Supercharged | 4.2L V8 - Gas, 5.0L V8 - Gas
- 2010 Jaguar XF |R Base | 5.0L V8 - Gas
- 2010 Jaguar XJ | Base, L, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 - Gas
- 2010 Jaguar XK Base | 5.0L V8 - Gas
- 2010 Jaguar XKR | Base | 5.0L V8 - Gas
- 2009 Jaguar Super V8 | Base | 4.2L V8 - Gas
- 2009 Jaguar Vanden Plas | Base | 4.2L V8 - Gas
- 2009 Jaguar XF | Luxury, Premium Luxury, Supercharged | 4.2L V8 - Gas
- 2009 Jaguar XJ8 | Base, L | 4.2L V8 - Gas
- 2009 Jaguar XJR | Base | 4.2L V8 - Gas
- 2009 Jaguar XK Base | 4.2L V8 - Gas
- 2009 Jaguar XKR | Base, Portfolio | 4.2L V8 - Gas
- 2008 Jaguar S-TYPE | Base, R | 3.0L V6 - Gas, 4.2L V8 - Gas
- 2008 Jaguar Super V8 | Base | 4.2L V8 - Gas
- 2008 Jaguar Vanden Plas | Base | 4.2L V8 - Gas
- 2008 Jaguar XJ8 | Base, L | 4.2L V8 - Gas
- 2008 Jaguar XJR | Base | 4.2L V8 - Gas
- 2008 Jaguar XK Base | 4.2L V8 - Gas
- 2008 Jaguar XKR | Base, Portfolio | 4.2L V8 - Gas
- 2007 Jaguar S-TYPE | Base, R | 3.0L V6 - Gas, 4.2L V8 - Gas
- 2007 Jaguar Super V8 | Base | 4.2L V8 - Gas
- 2007 Jaguar Vanden Plas | Base | 4.2L V8 - Gas
- 2007 Jaguar XJ8 | Base, L | 4.2L V8 - Gas
- 2007 Jaguar XJR | Base | 4.2L V8 - Gas
- 2007 Jaguar XK Base | 4.2L V8 - Gas
- 2007 Jaguar XKR | Base | 4.2L V8 - Gas
- 2006 Jaguar S-TYPE | Base, R, VDP Edition | 3.0L V6 - Gas, 4.2L V8 - Gas
- 2006 Jaguar Super V8 | Base, Portfolio | 4.2L V8 - Gas
- 2006 Jaguar Vanden Plas | Base | 4.2L V8 - Gas
- 2006 Jaguar XJ8 | Base, L | 4.2L V8 - Gas
- 2006 Jaguar XJR | Base | 4.2L V8 - Gas
- 2005 Jaguar S-TYPE | Base, R, Sport | 3.0L V6 - Gas, 4.2L V8 - Gas
- 2005 Jaguar Super V8 | Base | 4.2L V8 - Gas
- 2005 Jaguar Vanden Plas | Base | 4.2L V8 - Gas
- 2005 Jaguar XJ8 | Base, L | 4.2L V8 - Gas
- 2005 Jaguar XJR | Base | 4.2L V8 - Gas
- 2004 Jaguar S-TYPE | Base, R | 3.0L V6 - Gas, 4.2L V8 - Gas
- 2004 Jaguar Vanden Plas | Base | 4.2L V8 - Gas
- 2004 Jaguar XJ8 | Base | 4.2L V8 - Gas
- 2004 Jaguar XJR | Base | 4.2L V8 - Gas
- 2003 Jaguar S-TYPE | Base, R | 3.0L V6 - Gas, 4.2L V8 - Gas
Diagrams
The illustration of Part, Location, and Diagram:
Warranty Information
The warranty starts the delivery day. This warranty extends only to the original purchaser and is not transferable to anyone at any time. Warranty will not work under misuse, maintenance neglect, abuse, vandalism, abnormal operation, environmental conditions, or accidents. Damages caused by the installation and related vehicle problems are not covered warranty; moreover, installation in a vehicle that was not designed for, or purchased. Overheating the engine further voids the warranty. All vehicles have equipped with warning devices such as gauges and lights. Therefore, please, make sure they are working as well. Damages caused by a lack of lubricants and fluids that lead to engine failure will void the warranty. Fuel washing and any other dilution of the engine lubricant, or damages of electrolysis can also void the warranty. You are required to maintain your vehicle at routine intervals to prepare documentation of service records. The warranty does not provide payment, and reimbursement for any loss of time, income, sales and profits, failure of use the vehicle, lift truck, dock, shipping, storage fees, diagnostic time, service calls, labor replacement of any fluids and substances, tune-ups and replacement of belts, hoses and maintenance items, towing charges, vehicle rental, substitute transportation, lodging, and communication expenses. All parts sold by Galaxy must own an engraved, or hologram marked Galaxy. Therefore, to accept the warranty, don't lose or damage them.
Hologram Sticker's Example:
Terms and Conditions