null

Caliper Guide 2012-2019 Jaguar C2C27297

(No reviews yet) Write a Review
SKU:
GLX-C2C27297
Availability:
Please let us know if you are interested in this part.
Part NUMBER:
C2C27297
REPLACES:
JLM2249
$30.36
For more Information, Please Contact us.
Frequently bought together:

Description

Caliper Mount Guide, Brake Pads Guide, Mount Bracket Guide, Guide Pin, Caliper Bolt, Caliper Support Guide, Pin-Locating.
Without awd, 12mm. With 355mm brakes. With 326mm brakes. Without supercharger. Without awd, 2.0L diesel.
12mm. A pin used with a float style Caliper, which mounts the Caliper to a Caliper bracket through a Caliper Guide pin bolt, allowing the Caliper to slide freely during braking. Disc Brake Caliper Guide Pin. Disc Brake Caliper Slide Pin. Exc.Alcon Brakes. From Chassis/VIN G49701. To Chassis/VIN R47153. To Chassis/VIN V90865. W/326MM BrakeS. W/355MM BrakeS. W/380MM BrakeS. W/AWD. W/O AWD. W/o supercharger. bolt. retainer kit. support. Brake pads. Disc Brake Slide Pin. Mount bracket. PIN - Locating. 2010-15. W/326MM BRAKES. W/355MM BRAKES. W/380MM BRAKES. W/AWD, 12mm. W/O AWD, 12mm. W/O AWD, 2.0 liter diesel. W/o supercharger. Disc Brake Caliper Guide Pin - Repair or Replace REAR SUSPENSION. BRAKE COMPONENTS. 2010-15. w/supercharger. 3.0 liter. 5.0 liter. w/logo. w/o logo. w/o supercharger. w/Sport & Speed pkg. gray. silver.

VEHICLE FITMENT

  • 2021 Jaguar E-PACE | 300 Sport, Base, SE | 2.0L L4 - Gas
  • 2021 Jaguar F-PACE | Base, R-Dynamic S, S, SVR | 2.0L L4 - Gas, 3.0L L6 - Electric/Gas, 5.0L V8 - Gas
  • 2021 Jaguar XF | R-Dynamic SE, S, SE | 2.0L L4 - Gas
  • 2020 Jaguar E-PACE | Base, Checkered Flag, R-Dynamic HSE, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 - Gas
  • 2020 Jaguar F-PACE | 300 Sport, Base, Checkered Flag, Portfolio, Premium, Prestige, R-Sport, S, SVR | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
  • 2020 Jaguar I-PACE | HSE, S, SE | Electric
  • 2020 Jaguar XE | R-Dynamic S, S | 2.0L L4 - Gas
  • 2020 Jaguar XF | Checkered Flag, Premium, Prestige, S, Sportbrake Prestige, Sportbrake S | 2.0L L4 - Gas, 3.0L V6 - Gas
  • 2019 Jaguar E-PACE | Base, R-Dynamic HSE, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 - Gas
  • 2019 Jaguar F-PACE | Base, Portfolio, Premium, Prestige, R-Sport, S, SVR | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
  • 2019 Jaguar I-PACE | First Edition, HSE, S, SE | Electric
  • 2019 Jaguar XE | 300 Sport, Base, Landmark Edition, Portfolio, Premium, Prestige, R-Sport, S, SV Project 8 | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
  • 2019 Jaguar XF | 300 Sport, Portfolio, Premium, Prestige, S, Sportbrake Prestige, Sportbrake S | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas
  • 2018 Jaguar E-PACE | Base, First Edition, R-Dynamic HSE, R-Dynamic S, R-Dynamic SE, S, SE | 2.0L L4 - Gas
  • 2018 Jaguar F-PACE | Base, Portfolio, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas
  • 2018 Jaguar XE | Base, Portfolio, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas
  • 2018 Jaguar XF | Base, Portfolio, Premium, Prestige, R-Sport, S, Sportbrake First Edition, Sportbrake S | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas
  • 2017 Jaguar F-PACE | Base, First Edition, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 3.0L V6 - Gas
  • 2017 Jaguar XE | Base, Premium, Prestige, R-Sport | 2.0L L4 - Diesel, 2.0L L4 - Gas, 3.0L V6 - Gas
  • 2017 Jaguar XF | Base, Premium, Prestige, R-Sport, S | 2.0L L4 - Diesel, 3.0L V6 - Gas
  • 2016 Jaguar XF | Premium, Prestige, R-Sport, S | 3.0L V6 - Gas
  • 2016 Jaguar XJ | L Portfolio, L Supercharged, R-Sport, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
  • 2016 Jaguar XJR | Base, L | 5.0L V8 - Gas
  • 2015 Jaguar XF | Portfolio, Premium, Sport, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
  • 2015 Jaguar XF |R Base | 5.0L V8 - Gas
  • 2015 Jaguar XF |R-S Base | 5.0L V8 - Gas
  • 2015 Jaguar XJ | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
  • 2015 Jaguar XJR | Base, L | 5.0L V8 - Gas
  • 2015 Jaguar XK Base | 5.0L V8 - Gas
  • 2015 Jaguar XKR | Base | 5.0L V8 - Gas
  • 2015 Jaguar XKR |-S Base | 5.0L V8 - Gas
  • 2014 Jaguar XF | 3.0L, 3.0L AWD, Base, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
  • 2014 Jaguar XF |R Base | 5.0L V8 - Gas
  • 2014 Jaguar XF |R-S Base | 5.0L V8 - Gas
  • 2014 Jaguar XJ | Base, L Portfolio, L Supercharged, Supercharged | 3.0L V6 - Flex, 3.0L V6 - Gas, 5.0L V8 - Gas
  • 2014 Jaguar XJR | Base, L | 5.0L V8 - Gas
  • 2014 Jaguar XK Base, Touring | 5.0L V8 - Gas
  • 2014 Jaguar XKR | Base | 5.0L V8 - Gas
  • 2014 Jaguar XKR |-S Base, GT | 5.0L V8 - Gas
  • 2013 Jaguar XF | 3.0L, 3.0L AWD, Base, Supercharged | 2.0L L4 - Gas, 3.0L V6 - Gas, 5.0L V8 - Gas
  • 2013 Jaguar XF |R Base | 5.0L V8 - Gas
  • 2013 Jaguar XF |R-S Base | 5.0L V8 - Gas
  • 2013 Jaguar XJ | Base, L Portfolio, L Supercharged, L Supersport, L Ultimate, Supercharged, Supersport | 3.0L V6 - Gas, 5.0L V8 - Gas
  • 2013 Jaguar XK Base | 5.0L V8 - Gas
  • 2013 Jaguar XKR | Base | 5.0L V8 - Gas
  • 2013 Jaguar XKR |-S Base | 5.0L V8 - Gas
  • 2012 Jaguar XF | Base, Portfolio, Supercharged | 5.0L V8 - Gas
  • 2012 Jaguar XF |R Base | 5.0L V8 - Gas
  • 2012 Jaguar XJ | Base, L Portfolio, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 - Gas
  • 2012 Jaguar XK Base | 5.0L V8 - Gas
  • 2012 Jaguar XKR | Base | 5.0L V8 - Gas
  • 2012 Jaguar XKR |-S Base | 5.0L V8 - Gas
  • 2011 Jaguar XF | Base, Premium, Supercharged | 5.0L V8 - Gas
  • 2011 Jaguar XF |R Base | 5.0L V8 - Gas
  • 2011 Jaguar XJ | Base, L, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 - Gas
  • 2011 Jaguar XK Base | 5.0L V8 - Gas
  • 2011 Jaguar XKR | Base | 5.0L V8 - Gas
  • 2010 Jaguar XF | Base, Premium, Supercharged | 4.2L V8 - Gas, 5.0L V8 - Gas
  • 2010 Jaguar XF |R Base | 5.0L V8 - Gas
  • 2010 Jaguar XJ | Base, L, L Supercharged, L Supersport, Supercharged, Supersport | 5.0L V8 - Gas
  • 2010 Jaguar XK Base | 5.0L V8 - Gas
  • 2010 Jaguar XKR | Base | 5.0L V8 - Gas
  • 2009 Jaguar Super V8 | Base | 4.2L V8 - Gas
  • 2009 Jaguar Vanden Plas | Base | 4.2L V8 - Gas
  • 2009 Jaguar XF | Luxury, Premium Luxury, Supercharged | 4.2L V8 - Gas
  • 2009 Jaguar XJ8 | Base, L | 4.2L V8 - Gas
  • 2009 Jaguar XJR | Base | 4.2L V8 - Gas
  • 2009 Jaguar XK Base | 4.2L V8 - Gas
  • 2009 Jaguar XKR | Base, Portfolio | 4.2L V8 - Gas
  • 2008 Jaguar S-TYPE | Base, R | 3.0L V6 - Gas, 4.2L V8 - Gas
  • 2008 Jaguar Super V8 | Base | 4.2L V8 - Gas
  • 2008 Jaguar Vanden Plas | Base | 4.2L V8 - Gas
  • 2008 Jaguar XJ8 | Base, L | 4.2L V8 - Gas
  • 2008 Jaguar XJR | Base | 4.2L V8 - Gas
  • 2008 Jaguar XK Base | 4.2L V8 - Gas
  • 2008 Jaguar XKR | Base, Portfolio | 4.2L V8 - Gas
  • 2007 Jaguar S-TYPE | Base, R | 3.0L V6 - Gas, 4.2L V8 - Gas
  • 2007 Jaguar Super V8 | Base | 4.2L V8 - Gas
  • 2007 Jaguar Vanden Plas | Base | 4.2L V8 - Gas
  • 2007 Jaguar XJ8 | Base, L | 4.2L V8 - Gas
  • 2007 Jaguar XJR | Base | 4.2L V8 - Gas
  • 2007 Jaguar XK Base | 4.2L V8 - Gas
  • 2007 Jaguar XKR | Base | 4.2L V8 - Gas
  • 2006 Jaguar S-TYPE | Base, R, VDP Edition | 3.0L V6 - Gas, 4.2L V8 - Gas
  • 2006 Jaguar Super V8 | Base, Portfolio | 4.2L V8 - Gas
  • 2006 Jaguar Vanden Plas | Base | 4.2L V8 - Gas
  • 2006 Jaguar XJ8 | Base, L | 4.2L V8 - Gas
  • 2006 Jaguar XJR | Base | 4.2L V8 - Gas
  • 2006 Jaguar XK8 | Base, Victory Edition | 4.2L V8 - Gas
  • 2005 Jaguar Super V8 | Base | 4.2L V8 - Gas
  • 2005 Jaguar Vanden Plas | Base | 4.2L V8 - Gas
  • 2005 Jaguar XJ8 | Base, L | 4.2L V8 - Gas
  • 2005 Jaguar XJR | Base | 4.2L V8 - Gas
  • 2005 Jaguar XK8 | Base | 4.2L V8 - Gas
  • 2004 Jaguar XK8 | Base | 4.2L V8 - Gas
  • 2004 Jaguar XKR | Base | 4.2L V8 - Gas
  • 2003 Jaguar Vanden Plas | Base, SC | 4.0L V8 - Gas
  • 2003 Jaguar XJ8 | Base, Sport | 4.0L V8 - Gas
  • 2003 Jaguar XJR | Base | 4.0L V8 - Gas
  • 2003 Jaguar XK8 | Base | 4.2L V8 - Gas
  • 2003 Jaguar XKR | Base | 4.2L V8 - Gas
  • 2002 Jaguar Vanden Plas | Base, SC | 4.0L V8 - Gas
  • 2002 Jaguar XJ8 | Base, Sport | 4.0L V8 - Gas
  • 2002 Jaguar XJR | 100, Base | 4.0L V8 - Gas
  • 2002 Jaguar XK8 | Base | 4.0L V8 - Gas
  • 2002 Jaguar XKR | 100, Base | 4.0L V8 - Gas
  • 2001 Jaguar Vanden Plas | Base, SC | 4.0L V8 - Gas
  • 2001 Jaguar XJ8 | Base, L | 4.0L V8 - Gas
  • 2001 Jaguar XJR | Base | 4.0L V8 - Gas
  • 2001 Jaguar XK8 | Base | 4.0L V8 - Gas
  • 2001 Jaguar XKR | Base | 4.0L V8 - Gas
  • 2000 Jaguar Vanden Plas | Base, SC | 4.0L V8 - Gas
  • 2000 Jaguar XJ8 | Base, L | 4.0L V8 - Gas
  • 2000 Jaguar XJR | Base | 4.0L V8 - Gas
  • 2000 Jaguar XK8 | Base | 4.0L V8 - Gas
  • 2000 Jaguar XKR | Base | 4.0L V8 - Gas
  • 1999 Jaguar Vanden Plas | Base | 4.0L V8 - Gas
  • 1999 Jaguar XJ8 | Base, L | 4.0L V8 - Gas
  • 1999 Jaguar XJR | Base | 4.0L V8 - Gas
  • 1999 Jaguar XK8 | Base | 4.0L V8 - Gas
  • 1998 Jaguar Vanden Plas | Base | 4.0L V8 - Gas
  • 1998 Jaguar XJ8 | Base, L | 4.0L V8 - Gas
  • 1998 Jaguar XJR | Base | 4.0L V8 - Gas
  • 1998 Jaguar XK8 | Base | 4.0L V8 - Gas
  • 1997 Jaguar Vanden Plas | Base | 4.0L L6 - Gas
  • 1997 Jaguar XJ6 | Base, L | 4.0L L6 - Gas
  • 1997 Jaguar XJR | Base | 4.0L L6 - Gas
  • 1997 Jaguar XK8 | Base | 4.0L V8 - Gas
  • 1996 Jaguar Vanden Plas | Base | 4.0L L6 - Gas
  • 1996 Jaguar XJ12 | Base | 6.0L V12 - Gas
  • 1996 Jaguar XJ6 | Base | 4.0L L6 - Gas
  • 1996 Jaguar XJR | Base | 4.0L L6 - Gas
  • 1996 Jaguar XJS | 2+2 | 4.0L L6 - Gas
  • 1995 Jaguar Vanden Plas | Base | 4.0L L6 - Gas
  • 1995 Jaguar XJ12 | Base | 6.0L V12 - Gas
  • 1995 Jaguar XJ6 | Base | 4.0L L6 - Gas
  • 1995 Jaguar XJR | Base | 4.0L L6 - Gas
  • 1995 Jaguar XJS | 2+2, Base | 4.0L L6 - Gas, 6.0L V12 - Gas
  • 1994 Jaguar Vanden Plas | Base | 4.0L L6 - Gas
  • 1994 Jaguar XJ12 | Base | 6.0L V12 - Gas
  • 1994 Jaguar XJ6 | Base | 4.0L L6 - Gas
  • 1994 Jaguar XJS | 2+2, Base | 4.0L L6 - Gas, 6.0L V12 - Gas
  • 1993 Jaguar XJ6 | Base, Sovereign | 4.0L L6 - Gas
  • 1992 Jaguar Vanden Plas | Base, Majestic | 4.0L L6 - Gas
  • 1992 Jaguar XJ6 | Base, Sovereign | 4.0L L6 - Gas
  • 1991 Jaguar Vanden Plas | Base | 4.0L L6 - Gas
  • 1991 Jaguar XJ6 | Base, Sovereign | 4.0L L6 - Gas
  • 1990 Jaguar Vanden Plas | Base, Majestic | 4.0L L6 - Gas
  • 1990 Jaguar XJ6 | Base, Sovereign | 4.0L L6 - Gas

Diagrams

The illustration of Part, Location, and Diagram:

View AllClose

Warranty Information

  • All Used parts have up to 30 days limited warranty.
  • New parts Warranty depends on the manufacturer or reseller policies.
  • Engines and Transmissions May have extended Warranty.
  • Used Cars do not have any warranty and are subject to "Sold As Is".
  • More Info:
    The warranty starts the delivery day. This warranty extends only to the original purchaser and is not transferable to anyone at any time. Warranty will not work under misuse, maintenance neglect, abuse, vandalism, abnormal operation, environmental conditions, or accidents. Damages caused by the installation and related vehicle problems are not covered warranty; moreover, installation in a vehicle that was not designed for, or purchased. Overheating the engine further voids the warranty. All vehicles have equipped with warning devices such as gauges and lights. Therefore, please, make sure they are working as well. Damages caused by a lack of lubricants and fluids that lead to engine failure will void the warranty. Fuel washing and any other dilution of the engine lubricant, or damages of electrolysis can also void the warranty. You are required to maintain your vehicle at routine intervals to prepare documentation of service records. The warranty does not provide payment, and reimbursement for any loss of time, income, sales and profits, failure of use the vehicle, lift truck, dock, shipping, storage fees, diagnostic time, service calls, labor replacement of any fluids and substances, tune-ups and replacement of belts, hoses and maintenance items, towing charges, vehicle rental, substitute transportation, lodging, and communication expenses. All parts sold by Galaxy must own an engraved, or hologram marked Galaxy. Therefore, to accept the warranty, don't lose or damage them.

    Hologram Sticker's Example:

    View AllClose